
Paid Picks
Date | League | Event | Picks | Odds | Score | Result |
05.12 | Germany | Homburg - St. Pauli | ah2(-1) | 1.44 | 1:4 | W |
05.12 | Basketball | Olympiacos - Real Madrid | 2 | 1.64 | 71:77 | W |
04.12 | Tennis | Li G. - Gleason Q. | 1 | 1.40 | 2:0 | W |
04.12 | Saudi Arabia | Al Qadisiyah Khobar - Al Bukayriyah | no g/g | 1.52 | 2:1 | L |
03.12 | Andorra | Santa Coloma - Carroi | Under 3.5 | 1.61 | 2:1 | W |
03.12 | Switzerland | Young Boys - Servette | 1X | 1.41 | 1:1 | W |
02.12 | Romania | Craiova Univ. - CFR Cluj | Under 2.5 | 1.61 | 1:0 | W |
02.12 | Spain | Eldense - Tenerife | Away score | 1.52 | 0:3 | W |
01.12 | Qatar | Al Duhail - Umm Salal | ah1(-1) | 1.50 | 0:1 | L |
01.12 | Qatar | Al Markhiya - Al Arabi Doha | ah2(-1) | 1.58 | 0:4 | W |
30.11 | UEFA Europa Conference League | Bodo/Glimt - Lugano | Over 2.5 | 1.56 | 5:2 | W |
30.11 | Uganda | Bright Stars - Arua Hill | Over 1.5 | 1.59 | 3:1 | W |
29.11 | Mexico | Leon - Club America | g/g | 1.49 | 2:2 | W |
29.11 | Basketball | Polkowice (W) - ESB Villeneuve-d’Ascq (W) | 1 | 1.54 | 77:61 | W |
28.11 | England | Alvechurch - Leiston | X2 | 1.42 | 0:2 | W |
28.11 | AFC Champions League | Al Ain - Pakhtakor | 1X | 1.46 | 1:3 | L |
27.11 | Italy | Bologna - Torino | Over 1.5 | 1.46 | 2:0 | W |
27.11 | England | St Ives Town - Barwell | g/g | 1.47 | 3:1 | W |
26.11 | Rwanda | Gasogi United - Musanze | Over 1.5 | 1.44 | 2:0 | W |
26.11 | Germany | Karlsruhe - Nurnberg | g/g | 1.50 | 4:1 | W |
25.11 | Colombia | Deportes Tolima - Deportivo Cali | Away score | 1.55 | 4:2 | W |
25.11 | England | Derby County - Bristol Rovers | 1 | 1.59 | 2:1 | W |
24.11 | Albania | Vllaznia - KF Laci | Over 2.0 | 1.50 | 0:0 | L |
24.11 | South Africa | Orbit College FC - JDR Stars | no g/g | 1.56 | 2:1 | L |
23.11 | Ice Hockey | Pelicans - HPK | 1 | 1.64 | 2:1 | W |
23.11 | Serbia | Metalac Gornji Milanovac - Macva Sabac | X2 | 1.61 | 1:2 | W |
22.11 | Ice Hockey | Hartford Wolf Pack - Providence Bruins | 1X | 1.46 | 6:4 | W |
22.11 | Slovenia | Gorica - Domzale | Under 3.5 | 1.43 | 2:1 | W |
21.11 | England | Leyton Orient - Lincoln City | Away score | 1.49 | 0:1 | W |
21.11 | Tennis | Bautista Agut R. - Vavassori A. | 1 | 1.52 | 2:0 | W |
