
Paid Picks
Date | League | Event | Picks | Odds | Score | Result |
02.07 | Bolivia | Oriente Petrolero - Univ. de Vinto | Under 3.5 | 1.51 | 3:2 | L |
02.07 | Finland | Atlantis FC - Tampere United | Over 2.5 | 1.52 | 2:0 | L |
01.07 | USA | Tennessee - Asheville City | 2 | 1.48 | 2:4 | W |
01.07 | Finland | Jazz - EPS | 1 | 1.46 | 7:0 | W |
30.06 | Ecuador | Vinotinto - Aucas | 2DNB | 1.61 | 0:1 | W |
30.06 | Brazil | Floresta - Brusque | Over 1.5 | 1.61 | 2:1 | W |
29.06 | Peru | Cusco - Alianza Huanuco | Over 2.5 | 1.64 | 4:1 | W |
29.06 | Brazil | Chapecoense - Goias | X2 | 1.49 | 1:2 | W |
28.06 | Finland | EBK - Eps II | 1 | 1.40 | 2:0 | W |
28.06 | Friendly matches | Wieczysta Krakow - Zbrojovka Brno | Home score | 1.53 | 1:2 | W |
27.06 | Ireland | Athlone Town - Bray Wanderers | g/g | 1.57 | 0:4 | L |
27.06 | Finland | EIF - PK-35 Helsinki | X2 | 1.57 | 2:0 | L |
26.06 | FIFA Club World Cup | Al Hilal Riyadh - Pachuca | 1 | 1.55 | 2:0 | W |
26.06 | Finland | JaPS/47 - TUPS | g/g | 1.54 | 1:2 | W |
25.06 | Brazil | Carapebus - Duque de Caxias | Over 2.0 | 1.64 | 1:0 | L |
25.06 | Finland | Blackbird - ViPa | Away score | 1.53 | 8:2 | W |
24.06 | Friendly matches | Amstetten - Horn | g/g | 1.57 | 5:1 | W |
24.06 | Friendly matches | Bayern Munich II - Tirol | Home score | 1.53 | 1:2 | W |
23.06 | FIFA Club World Cup | Porto - Al Ahly Cairo | g/g | 1.57 | 4:4 | W |
23.06 | Iceland | Vestmannaeyar - Afturelding | g/g | 1.56 | 1:2 | W |
22.06 | Uruguay | Colon - Fenix | 1DNB | 1.45 | 1:3 | L |
22.06 | Italy | Salernitana - Sampdoria | Under 2.5 | 1.63 | 0:2 | W |
21.06 | Argentina | Villa San Carlos - Comunicaciones | Away score | 1.53 | 0:2 | W |
21.06 | Brazil | Araruama - Duque de Caxias | 1X | 1.48 | 0:0 | W |
20.06 | Argentina | Defensores de Cambaceres - Club Mercedes | 1DNB | 1.49 | 2:1 | W |
20.06 | Friendly matches | Ringsted IF - HB Koge | 2DNB | 1.55 | 2:4 | W |
19.06 | Finland | ToU - JIPPO-J/Punamusta | g/g | 1.45 | 0:3 | L |
19.06 | Uruguay | Cerro Montevideo - Cerro Largo | X2 | 1.42 | 2:1 | L |
18.06 | Finland | Yllatys - PK-37 | 1DNB | 1.63 | 1:0 | W |
18.06 | Zimbabwe | Chicken Inn - Ngezi platinum | no g/g | 1.46 | 1:0 | W |
