
Paid Picks
Date | League | Event | Picks | Odds | Score | Result |
04.02 | Croatia | NK Slaven Belupo - Dinamo Zagreb | 2 | 1.49 | 1:1 | L |
04.02 | Portugal | Nacional - Torreense | Under 2.5 | 1.61 | 3:1 | L |
03.02 | France | SM Caen - Bastia | Over 1.5 | 1.47 | 3:1 | W |
03.02 | Ice Hockey | Energie Karlovy Vary - Plzen | 1X | 1.40 | 3:1 | W |
02.02 | Ghana | Karela - Asante Kotoko | no g/g | 1.58 | 1:0 | W |
02.02 | Tennis | Bonadio R. - Taberner C. | 2 | 1.57 | 0:2 | W |
01.02 | Israel | Maccabi Tel Aviv - Maccabi Petah Tikva | Over 2.5 | 1.60 | 4:0 | W |
01.02 | France | Angers - Ajaccio | Away score | 1.49 | 1:2 | W |
31.01 | Germany | Union Berlin - Wolfsburg | X2 | 1.61 | 2:1 | L |
31.01 | Friendly matches | Celje - Dunajska Streda | X2 | 1.43 | 0:2 | W |
30.01 | Ice Hockey | Texas Stars - Iowa Wild | 1X | 1.52 | 4:4 | W |
30.01 | Azerbaijan | Sumgayit - Turan Tauz | 1X | 1.41 | 2:1 | W |
29.01 | Czech Republic | Mlada Boleslav - Zbrojovka Brno | Over 2.5 | 1.62 | 0:0 | L |
29.01 | Greece | Niki Volou - Iraklis | Home score | 1.40 | 1:0 | W |
28.01 | Romania | Petrolul - Chindia Targoviste | X2 | 1.53 | 1:2 | W |
28.01 | England | Burton Albion - Oxford United | 1X | 1.56 | 2:0 | W |
27.01 | Egypt | Ismaily - El-Daklyeh | Under 2.5 | 1.43 | 3:1 | L |
27.01 | Finland | HJK - Mariehamn | Over 2.5 | 1.53 | 3:0 | W |
26.01 | Ice Hockey | Iowa Wild - Coachella Valley Firebirds | X2 | 1.50 | 2:2 | W |
26.01 | UAE | Emirates - Al-Orouba | Over 2.5 | 1.60 | 2:1 | W |
25.01 | Basketball | Bilbao - Darussafaka | 1 | 1.40 | 85:75 | W |
25.01 | Germany | Altglienicke - Halberstadt | Under 3.5 | 1.61 | 1:1 | W |
24.01 | Netherlands | Stormvogels Telstar - Maastricht | Under 3.5 | 1.42 | 5:3 | L |
24.01 | Rwanda | Rayon Sports - Musanze | no g/g | 1.62 | 4:1 | L |
23.01 | Friendly matches | Nacional - Penarol | Over 2.0 | 1.57 | 2:2 | W |
23.01 | Netherlands | Ajax II - Roda | Over 2.5 | 1.52 | 1:2 | W |
22.01 | Kenya | Sofapaka - Tusker | Under 2.5 | 1.55 | 0:1 | W |
22.01 | Netherlands | Heerenveen - Groningen | Away score | 1.54 | 3:1 | W |
21.01 | Belgium | KV Mechelen - Kortrijk | g/g | 1.59 | 3:2 | W |
21.01 | Italy | Reggina 1914 - Ternana | Away score | 1.58 | 2:1 | W |
