
Free Picks
Date | League | Event | Picks | Odds | Score | Result |
11.07 | USA | Monterey Bay - Orange County | X2 | 1.43 | ||
10.07 | Bolivia | Jorge Wilstermann - Blooming | 2DNB | 1.44 | 1:2 | Win |
09.07 | Friendly matches | LASK - Brondby | X2 | 1.42 | 0:1 | Win |
08.07 | UEFA Champions League | Egnatia - Breidablik | Over 2.0 | 1.56 | 1:0 | Loss |
07.07 | Sweden | Norrkoping - Brommapojkarna | Over 2.5 | 1.54 | 0:1 | Loss |
06.07 | Uruguay | Maldonado - Oriental La Paz | Away score | 1.54 | 3:0 | Loss |
05.07 | Uruguay | Cerrito - Albion | Home score | 1.51 | 1:0 | Win |
04.07 | Friendly matches | Eintracht Bamberg - Munchen 1860 | g/g | 1.54 | 0:5 | Loss |
03.07 | Uruguay | Juventud Las Piedras (R) - Racing Montevideo (R) | 1X | 1.42 | 2:0 | Win |
02.07 | Friendly matches | Slavia Prague - Cluj Univ. | Over 2.5 | 1.47 | 5:2 | Win |
01.07 | Friendly matches | Ingolstadt 04 - Eichstatt | ah1(-1) | 1.51 | 5:0 | Win |
30.06 | Friendly matches | Farul Constanta - Drita | Under 3.5 | 1.43 | 1:3 | Loss |
29.06 | Zimbabwe | Highlanders - MWOS | Home score | 1.57 | 0:1 | Loss |
28.06 | Friendly matches | East Kilbride - Dunfermline Athletic | 2DNB | 1.43 | 1:0 | Loss |
27.06 | Basketball | Turkey (W) - Germany (W) | 1 | 1.44 | 73:93 | Loss |
26.06 | Brazil | Bonsucesso - Araruama | Under 2.5 | 1.41 | 0:0 | Win |
