
Free Picks
Date | League | Event | Picks | Odds | Score | Result |
09.02 | Italy | ASD Pineto - Legnago Salus | Over 1.5 | 1.45 | ||
08.02 | England | Stockport County - Barnsley | Away score | 1.44 | 2:1 | Win |
07.02 | Austria | Sturm - Austria Vienna | Over 2.0 | 1.49 | 2:2 | Win |
06.02 | Romania | Sepsi - Farul Constanta | Over 2.0 | 1.48 | 1:0 | Loss |
05.02 | South Africa | Cape Town City - Golden Arrows | 1DNB | 1.52 | 1:1 | Draw |
04.02 | England | Rochdale - Oldham Athletic | Over 2.0 | 1.45 | 0:1 | Loss |
03.02 | Poland | Slask Wroclaw - Piast Gliwice | X2 | 1.41 | 1:3 | Win |
02.02 | Spain | Osasuna - Real Sociedad | Home score | 1.55 | 2:1 | Win |
01.02 | Friendly matches | Esbjerg - Hamburg II | 1 | 1.49 | 2:1 | Win |
31.01 | Spain | Leganes - Rayo Vallecano | Home score | 1.50 | 0:1 | Loss |
30.01 | USA | Brondby - Dallas | 1 | 1.53 | 3:2 | Win |
29.01 | UEFA Champions League | Lille - Feyenoord | 1DNB | 1.56 | 6:1 | Win |
28.01 | England | Portsmouth - Millwall | Over 1.5 | 1.46 | 0:1 | Loss |
27.01 | Friendly matches | Zenit - Noja | g/g | 1.62 | 1:2 | Win |
26.01 | Uruguay Supercup | Nacional - Penarol Montevideo | 1X | 1.44 | 2:1 | Win |
25.01 | England | Exeter - Blackpool | 1X | 1.54 | 1:3 | Loss |
